



Size Guide
Find your fit
All measurements below are in inches and come from the LeisureVybz size specifications. These are garment measurements, not recommended body-size ranges. Compare them with a similar garment that fits you comfortably, allowing room to move. Fit and measurements may vary slightly by style; check the product description for any specific sizing notes.
Women’s scrubs
Tops
| Size | Chest circumference | Waist circumference | Body length |
|---|---|---|---|
| XS | 36 | 32 | 24.80 |
| S | 39 | 35 | 25.30 |
| M | 41 | 37 | 25.80 |
| L | 43 | 39 | 26.30 |
| XL | 46 | 42 | 26.80 |
| 2XL | 48 | 45 | 27.30 |
Pants
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 26 | 38 | 27.50 |
| S | 28 | 40 | 28 |
| M | 30 | 43 | 28.50 |
| L | 33 | 45 | 29 |
| XL | 36 | 47 | 29.50 |
| 2XL | 39 | 50 | 29.50 |
Women’s jacket
| Size | Chest circumference | Waist circumference | Back length |
|---|---|---|---|
| S | 42 | 41 | 25 |
| M | 45 | 44 | 26 |
| L | 48 | 47 | 27 |
| XL | 51 | 50 | 28 |
| 2XL | 54 | 53 | 29 |
| 3XL | 57 | 56 | 30 |
Men’s scrubs
Tops
| Size | Chest circumference | Front length | Back length |
|---|---|---|---|
| S | 41 | 27.50 | 28.50 |
| M | 43 | 28 | 29 |
| L | 46 | 28.50 | 29.50 |
| XL | 49 | 29 | 30 |
| 2XL | 52 | 29.50 | 30.50 |
Pants
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 29 | 41 | 29 |
| M | 31 | 43 | 29.50 |
| L | 34 | 46 | 30 |
| XL | 37 | 49 | 30.50 |
| 2XL | 40 | 52 | 31 |
Measuring tips
Measure a similar garment without stretching it. For chest, waist or hip circumference, measure across the garment laid flat and double the width. Measure inseam along the inside leg from the crotch seam to the hem. Top lengths are measured from the high point of the shoulder.
Need sizing help?
Email hello@leisurevybzscrubs.com with the product name, your measurements and your preferred fit.